Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2019 Rankings - 3.5 Men's Doubles

As Of: 12/31/19


Name Rank Total Pts. SMR MH SMR SCC
Fred Kwan 1 250 120 130
Tom Sass 1 250 130 120
John Blake 3 150 90 60
Edward Lindsay 3 150 90 60
Tom Stone 5 130 130
George Whitfield 5 130 130
Mike Wilson 7 110 30 80
Daryl Barton 8 80 30 50
Jeff Mulqueen 8 80 30 50
Ken Quinn 8 80 80
Henry Armendariz 11 75 30 45
Frank Damico 12 50 50
Ed Darden 12 50 50
Russell Moffat 12 50 50
Ashok Panjwani 12 50 50
Steve Van Loon 12 50 50
Tom Whittington 12 50 50
William Maxwell 18 45 45
Bryan Quinton 18 45 30 15
Chris Rosendall 18 45 30 15
Skip Yazel 18 45 15 30
Patrick Dugan 22 40 30 10
Jason Ball 23 35 15 20
Hilario Bercilla 24 30 30
Matthew Boehm 24 30 30
Kelly Curtis 24 30 30
Michael Duman 24 30 30
John Fiscalini 24 30 30
Ryan Jaramillo 24 30 30
Mark Melanson 24 30 30
Francis Sauve 24 30 30
Michael Wilson 24 30 30
George Woodley 24 30 30
Eddy Nestlebush 34 25 10 15
Ed Carter 35 20 20
Scott Heidbrink 35 20 20
Dave Jernigan 35 20 20
Keith Johnson 35 20 20
Ron Poulton 35 20 20
Eddie Swaim 35 20 10 10
Will Amaral 41 15 15
Rick Bohdanowicz 41 15 15
Todd Follmer 41 15 15
Tim Groff 41 15 15
Ted Kruttschnitt 41 15 15
Dan Nuthals 41 15 15
John Sanchez 41 15 15
Rich Sutton 41 15 15
James Yeung 41 15 15
David Chetwood 50 10 10
Gary Dixon 50 10 10
Mike Frayer 50 10 10
Mike Gardner 50 10 10
Neil Panjwani 54 0


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |